| Level
| KXP
| Wizard 123 456 789 AB
| TH
|
| 1 | 0 | 2½- --- --- -- | +0 |
| 2 | 8.75 | 31½ --- --- -- | +0 |
| 3 | 17.5 | 421 --- --- -- | +0 |
| 4 | 35 | 532 ½-- --- -- | +1 |
| 5 | 70 | 643 1½- --- -- | +1 |
| 6 | 140 | 754 21- --- -- | +1 |
| 7 | 260 | 865 32½ --- -- | +2 |
| 8 | 490 | 976 43½ --- -- | +2 |
| 9 | 635 | A87 541 ½-- -- | +2 |
| 10 | 850 | A98 652 1-- -- | +3 |
| 11 | 1075 | AA9 763 2½- -- | +3 |
| 12 | 1550 | AAA 874 3½- -- | +3 |
| 13 | 2025 | AAA 985 4½- -- | +4 |
| 14 | 2500 | AAA A96 51½ -- | +4 |
| 15 | 2975 | AAA AA7 621 -- | +4 |
| 16 | 3450 | AAA AA8 732 -- | +5 |
| 17 | 3925 | AAA AA9 843 -- | +5 |
| 18 | 4450 | AAA AAA 954 ½- | +5 |
| 19 | 4975 | AAA AAA A65 ½- | +6 |
| 20 | 5550 | AAA AAA A76 1- | +6 |
| 21 | 6125 | AAA AAA A87 1- | +6 |
| 22 | 6700 | AAA AAA A98 2- | +7 |
| 23 | 7275 | AAA AAA AA9 2- | +7 |
| 24 | 7850 | AAA AAA AAA 3- | +7 |
| 25 | 8425 | BBB BBB BBB 3- | +8 |
| 26 | 9000 | BBB BBB BBB 4- | +8 |
| 27 | 9625 | CCC CCC CCC 4½ | +8 |
| 28 | 10250 | CCC CCC CCC 5½ | +9 |
| 29 | 10875 | DDD DDD DDD 5½ | +9 |
| 30 | 11500 | DDD DDD DDD 51 | +9 |
| 31 | 12125 | DDD DDD DDD 61 | +10 |
| 32 | 12750 | EEE EEE EEE 61 | +10 |
| 33 | 13375 | EEE EEE EEE 71 | +10 |
| 34 | 14000 | FFF FFF FFF 71 | +11 |
| 35 | 14625 | FFF FFF FFF 81 | +11 |
| 36 | 15250 | FFF FFF FFF 82 | +11 |
|
| Str | Dex | Con | Int | Wis | Chr
| Cml | AT | hp | TH | Div
|
| +0 | +2 | +0 | +5 | +0 | +0 | +0
| +0 | +6 | +0 | ÷1
|
| Requisites: | Int 40, Class Slots 2, Race Slots 1 |
| Alignment: | Any N |
| HD/level: | 3d4 |
| Weapon Prof.: | 3+level/3 |
| To Hit Table: | Wiz |
| Save Table: | Wiz |
| Reference: | MTG |
| Groups: | Archetype, Wizard |
| Complexity: | CF=3 |
| Counts as Human with 2 for 1 trading. Flying |
| Knows Fist of Suns spells. You can cast normal Wizard spells for 2 slots each. Int bonus to progression. |
| Level 1: May use 1 material component effect per spell as a zero action. |
| Level 1: Immune Twilighting when you cast Fist of Suns spells. |
| Level 4 ¶: 1M, spend 5 SL’s, 1/r: Cast a Fist of Suns spell of any SL up to 2*LVL. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|